PET plastic iko
Nri nri, nchekwa BPA efu
Crystal doro anya ma ọ bụ omenala ebipụtara ruo agba 6
Na-adịgide adịgide na mgbape, Nguzogide friza
Okpomọkụ na-eguzogide: -20°C ruo 70°C
Na ewepụghị ma ọ bụ dome lids.Na ihe nkiri mkpuchi plastik
MOQ: 10000PCS maka PET plastic iko 5000pcs maka PET plastic karama.
Usoro Iko Ọṅụnụ Oyi Anụ PET | |||||
Ike | Dayameta cm kacha elu | Nha (Top*Btm*H) cm | gram arọ | ngwugwu | |
Qty/katọn | CTN nha | ||||
5Oz/150ml | 7.4 | 7.4 * 4.5 * 6.7 | 5.5 | 1000pcs | 38.5*31.5*39.5 |
7Oz/200ml | 7.4 | 7.4*4.5*8.8 | 6.3 | 1000pcs | 38.5*31.5*37 |
8Oz/225ml | 7.8 | 7.8*4.7*8.4 | 5.5 | 1000pcs | 40.5*32.5*37.5 |
9Oz/250ml | 7.8 | 7.8*4.8*10 | 6.5 | 1000pcs | 40.5*32.5*40 |
10Oz/300ml | 8.5 | 8.5*5*10.8 | 8 | 1000pcs | 44*35.5*43.5 |
7.8 | 7.8*5*10.3 | 8 | 1000pcs | 40.5*32.5*43.5 | |
12Oz/375ml | 9.2 | 9.2 * 5.7 * 10.9 | 10.2 | 1000pcs | 47.5*35*43.5 |
12Oz/375ml | 9 | 9.0 * 5.7 * 10.9 | 9.4 | 1000pcs | 46.5*37.5*46 |
12Oz/340ml | 9.2 | 9.2*5.4*10.4 | 10.2 | 1000pcs | 47.5*38*43 |
12Oz/350ml | 8.5 | 8.5 * 5.2 * 10.6 | 9.6 | 1000pcs | 44*35.5*43 |
13Oz/420ml | 9.5 | 9.5 * 5.6 * 10.5 | 11 | 1000pcs | 49*39.5*45 |
14oz/400ml | 9.8 | 9.8*5.5*10.2 | 11 | 1000pcs | 50.5*41*41 |
14oz/460ml | 9.2 | 9.2*5.8*10.8 | 11 | 1000pcs | 47.5*38*44 |
15Oz/425ml | 9.0 | 9.0 * 5.7 * 11.7 | 11 | 1000pcs | 46.5*37.5*46.5 |
16oz/500ml | 9.8 | 9.8*6.2*12.3 | 13.8 | 1000pcs | 50.5*41*47 |
16Oz/530ml | 9.5 | 9.5 * 6.0 * 12.2 | 13.8 | 1000pcs | 49*39*5*46.5 |
16oz/580ml | 9.2 | 9.2*5.9*13.6 | 14.5 | 1000pcs | 47.5*38*45.5 |
16Oz/480ml | 9.0 | 9.0 * 5.4 * 13.7 | 14 | 1000pcs | 46.5*37.5*52.5 |
20Oz/610ml | 9.8 | 9.8*5.8*14 | 15.8 | 1000pcs | 50.5*41*47 |
20Oz/560ml | 9.0 | 9.0 * 5.4 * 16.1 | 14.2 | 1000pcs | 46.5*37.5*55 |
24oz/690ml | 9.8 | 9.8*6.0*15.4 | 16.5 | 1000pcs | 50.5*41*58 |
24oz/700ml | 9.8 | 9.8*6.2*15.2 | 16.5 | 1000pcs | 50.5*41*57 |
Hot mkpado: PET plastic cup, PET plastic karama, nri ọkwa, China